| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| 4 | 38‑41 | 34‑38 | 22‑23 | 21‑22 | 23‑24 |
| 5 | 41‑44 | 38‑44 | 23‑24 | 22‑23 | 24‑25 |
| 6 | 44‑47 | 44‑50 | 24‑25 | 23‑24 | 25‑26 |
| 7 | 47‑50 | 50‑58 | 25‑26 | 24‑25 | 26‑27 |
| 8 | 50‑53 | 58‑68 | 26‑27 | 25‑26 | 27‑29 |
| 10 | 53‑56 | 68‑80 | 27‑29 | 26‑27 | 29‑31 |
| 12 | 56‑59 | 80‑92 | 29‑31 | 27‑28 | 31‑33 |
| 14 | 59‑62 | 92‑105 | 31‑33 | 28‑30 | 33‑35 |
| 16 | 62‑65 | 105‑120 | 33‑35 | 30‑32 | 35‑37 |
| Size | Height (in) | Weight (lbs) | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|
| 4 | 38‑41 | 35‑39 | 22‑23 | 21‑22 | 23‑24 |
| 5 | 41‑44 | 39‑45 | 23‑24 | 22‑23 | 24‑25 |
| 6 | 44‑47 | 45‑51 | 24‑25 | 23‑24 | 25‑26 |
| 7 | 47‑50 | 51‑59 | 25‑26 | 24‑25 | 26‑27 |
| 8 | 50‑53 | 59‑69 | 26‑28 | 25‑26 | 27‑29 |
| 10 | 53‑57 | 69‑82 | 28‑30 | 26‑27 | 29‑31 |
| 12 | 57‑61 | 82‑95 | 30‑32 | 27‑29 | 31‑33 |
| 14 | 61‑64 | 95‑110 | 32‑34 | 29‑31 | 33‑35 |
| 16 | 64‑67 | 110‑125 | 34‑36 | 31‑33 | 35‑37 |
Note: All measurements are approximate. For best fit, take body measurements and compare with the size chart.
Measure chest, waist and hip loosely around the body. Height measured from top of head to floor.
Thanks for subscribing!
This email has been registered!